Model NO.: 12V190
Trademark: jichai
Specification: 1000
Origin: China
HS Code: 8409999000
Model NO.: 12V190
Trademark: jichai
Specification: 1000
Origin: China
HS Code: 8409999000

Model of genset | Model of engine | Rated Power(KW/KVA) | Rated Voltage(V) | Rated Frequency(HZ) | Overall Dimension L*B*H(mm) | Net weigh(KG) | Fuel |  |
700GF-TK2 | A12V190ZLT-2 | 700/875 | 400/230 | 50 | 5620*2180*2520 | 16000 | natural gas |  |
800GF-W | AD12V190ZLW-2 | 800/1000 | 400/230 | 50 | 7040*2335*2520 | 20200 | coal mine gas |  |
1000GF-NK | AD12V190ZLZ | 1000/1250 | 400/230 | 50 | 5375*2312*2776.5 | 16500 | biogas | Â |
1000GF-TK1 | AD12V190ZLT1 | 1000/1250 | 400/230 | 50 | 5375*2312*2776.5 | 16500 | natural gas |  |
1000GF-TK2 | AD12V190ZLT2 | 1000/1250 | 400/230 | 50 | 5375*2312*2776.5 | 16500 | natural gas |  |
1000GFZ-TK2 | AD12V190ZLT3 | 1000/1250 | 400/230 | 50 | 5375*2312*2776.5 | 16500 | natural gas |  |
1000GF-T | AD12V190ZLT2 | 1000/1250 | 400/230 | 50 | 6660*2335*2520 | 19800 | natural gas |  |
1000GF-T3 | AD12V190ZLT2 | 1000/1250 | 400/230 | 50 | 6660*2335*2520 | 19800 | natural gas |  |
1000GF-T4 | AD12V190ZLT2 | 1000/1250 | 400/230 | 50 | 6660*2335*2520 | 19800 | natural gas |  |
1100GF-WK | H16V190ZLW-2 | 1100/1375 | 400/230 | 50 | 5920*2180*2200 | 17200 | coal mine gas |  |
Main specification for gas engines |  |  | ||||||
Model | Rated Power(KW) | Rated Speed(r/min) | Compression ratio | Specific heat consumption(kj/kw.h) | Specific oil consumption(g/kw.h) | Overall Dimension L*B*H(mm) | Net weigh(KG) | FUEL |
AD12V190ZLT1 | 1100 | 1500 | 12:01 | ≤11000 | ≤1.6 | 2979*2312*2471 | 9300 | natural gas |
AD12V190ZLT2 | 1100 | 1500 | 10:01 | ≤9500 | ≤1.0 | 2979*2312*2471 | 9300 | natural gas |
AD12V190ZLT3 | 1100 | 1500 | 10:01 | ≤9500 | ≤1.0 | 2979*2312*2471 | 9300 | natural gas |
AD12V190ZLW-2 | 900 | 1000 | 10:01 | ≤9500 | ≤1.0 | 2979*2312*2471 | 9300 | coal mine gas |
H12V190ZLT | 1500 | 1500 | 12:01 | ≤9500 | ≤1.0 | 3830*1792*2315 | 9300 | natural gas |
H16V190ZLT-2 | 1200 | 1000 | 10:01 | ≤9500 | ≤1.0 | 3692*2516*2405 | 13000 | natural gas |
H16V190ZLW-2 | 1200 | 1000 | 10:01 | ≤9500 | ≤1.0 | 3692*2516*2405 | 13000 | natural gas |
Main technical data |  |  |  |  |  |  |  |  |
No. and arrangement of cylinders:12,60.Vee |  |  |  |  |  |  |  |  |
Type:Four stroke,water cooled,turbocharged and aftercooled,direct injection |  |  |  |  |  |  |  |  |
Bore:190mm | Â | Â | Â | Â | Â | Â | Â | Â |
Stroke:215mm | Â | Â | Â | Â | Â | Â | Â | Â |
Compression ration:14:1 |  |  |  |  |  |  |  |  |
Direction of rotation:Counter-clockwise engine(facing to flywheel) |  |  |  |  |  |  |  |  |
Starting method:electric motor |  |  |  |  |  |  |  |  |
Lubricating method:Pressure and splash lubrication |  |  |  |  |  |  |  |  |
Stable speed regulating rate:0-5%adjustable |  |  |  |  |  |  |  |  |

Jinan Guohua Green Power Equipment Co.,Ltd(JNGH),is a high-tech sales &service company of Jinan Diesel Engine Co., Ltd. Established in 2010,JNGH has formed a complete system in sales and after-sales of 190 series engine(jichai brand:6L190,8V190,12V190.16V190)Â
Main business scope:
Early stage:Consultation,designation, supply and erection of engine-based power plants,including diesel generator,natural gas generator,coal gas generator and biogas generator.
Mid stage:Parts supply of jinan diesel engine(jichai/chidong brand).JNGH has two warehouses.One located in Jinan which supply the domestic north and south market.One located in Xinjiang province which supply the west market.Thus could delivery parts fast and guarantee the quality.
Later stage:JNGH also offer engine overhaul and maintenance service.With experienced engineer and professional skills,the problems could be easy solved.Not only the domestic China,Ghana,Kazakhstan,Vietnam and Myanmar also could see the trace of JNGH.
Later stage:Overhaul and maintenance service offered.

Â

Model of genset | Model of engine | Rated Power(KW/KVA) | Rated Voltage(V) | Rated Frequency(HZ) | Overall Dimension L*B* Tractor Trailer,Skeleton Semi Trailer,Skeletal Container Trailer,Skeletal Container Semi Trailer Guangzhou Maowo Machinery Technology Co., Ltd , https://www.maowogroup.com |